Simple Moving Average (SMA): Formula, Signals, and What Tests Reveal

A blue simple moving average smooths a jagged price line, with one crossing highlighted in amber.

Key takeaways

  • An SMA gives equal weight to the last N prices; its direction depends on both the incoming price and the one leaving the window.
  • Smoother averages can cross more often when their lengths are close; line smoothness alone does not determine trading activity.
  • A buffer can ignore tiny crossings but postpone exits or miss moves. Historical activity differences do not establish better trades.

A simple moving average (SMA) shows the average price over a chosen number of periods. It turns a busy price chart into a smoother line, helping traders read trends and define trading signals.

The calculation is simple. Its trading behavior is less obvious: making an average smoother can sometimes make a crossover rule trade more often. Below, we’ll cover the basics, then explore that behavior with interactive charts and results from 267,280 historical configuration tests.

What does a simple moving average show?

An SMA gives every price in its window the same weight. A 20-period SMA usually uses the last 20 closing prices. A rising line means that average is increasing; a falling line means it is decreasing.

The period follows the chart. Twenty periods on a daily chart means 20 daily bars. On a two-hour chart, it means 20 two-hour bars. Changing the chart interval changes how much time the average covers.

Traders use shorter averages to follow recent moves and longer ones to see a broader trend. The familiar 50- and 200-period averages are examples, rather than special values in the formula. Fidelity’s guide gives a concise overview of these uses.

Because an SMA includes older prices, it responds to a turn after price has already moved. Longer averages generally smooth more of the short-term movement, with more delay. The line describes past prices; it cannot tell us what comes next.

How to calculate an SMA

Add the prices in the window and divide by the number of prices:

SMA = sum of the last N prices ÷ N

Five closes: 10, 11, 12, 13, 14
SMA = 60 ÷ 5 = 12

When the next close arrives, replace the oldest one:

Next close: 13
New window: 11, 12, 13, 14, 13
SMA = 63 ÷ 5 = 12.6

Price fell, but the average rose. The new 13 replaced an older 10. An SMA’s next step depends on the price leaving its window as well as the price entering it. A rising average does not necessarily mean the latest candle rose.

How traders use SMA signals

There are three common ways to read the indicator:

  • Trend direction: use the slope of the SMA to describe the direction of the average price.
  • Price crossings: compare price with one SMA. A basic long-only rule buys above the line and exits below it.
  • Moving-average crossovers: compare a shorter, fast SMA with a longer, slow SMA. A basic rule buys when the fast line is above the slow line and exits when it is below.

Here is the price-crossing rule on an invented, repeating pattern:

A constructed repeating price pattern with a simple moving average. Marked crossings show where the example rule would enter and exit.

The crossings repeat because the prices repeat. If we extend this exact pattern, we can anticipate its signals. Real prices give us no such promise. A crossing tells us that two values have changed order; it does not establish that a lasting trend has begun.

Why price can keep crossing the same SMA

A market can move back and forth around an average, producing repeated entries and exits. This is called whipsaw.

The chart below uses historical Bitcoin as a worked example. The three interactive charts share the same prices, so we can change the rule and compare its decisions. Triangles show recorded TrainBard executions. We count each buy or sell as one execution.

Historical prices Price keeps crossing back BTC / USDT · 2-hour candles · USDT

The close moves above and below the same average repeatedly. Explore a marked moment below.

The price table below is available without the interactive chart.

Source: Binance Spot monthly klines. July 18–August 7, 2025. The three charts use the same prices; earlier candles supply the averages.
Price data and accessible table (408 candles)

Download the chart data (JSON). Averages use closing prices, including earlier candles outside the visible window. Times are UTC.

Underlying prices for Price keeps crossing back.
Time (UTC)OpenHighLowClose
08 Jul 2025 00:00108,262.94108,525.00107,689.64107,705.03
08 Jul 2025 02:00107,705.03108,000.00107,429.57107,901.52
08 Jul 2025 04:00107,901.52108,220.39107,750.00108,210.94
08 Jul 2025 06:00108,210.94108,499.00108,135.25108,484.61
08 Jul 2025 08:00108,484.61108,525.00108,229.15108,469.99
08 Jul 2025 10:00108,469.99109,005.00108,419.08108,756.37
08 Jul 2025 12:00108,756.37109,216.56108,631.27109,034.61
08 Jul 2025 14:00109,034.60109,072.81108,217.07108,268.35
08 Jul 2025 16:00108,268.35109,100.00108,096.55108,991.00
08 Jul 2025 18:00108,991.01109,147.56108,736.00108,771.88
08 Jul 2025 20:00108,771.87108,970.40108,624.00108,889.90
08 Jul 2025 22:00108,889.89108,974.00108,818.08108,922.98
09 Jul 2025 00:00108,922.99109,136.00108,722.09108,780.76
09 Jul 2025 02:00108,780.77108,837.70108,348.00108,376.41
09 Jul 2025 04:00108,376.41108,942.20108,324.53108,778.10
09 Jul 2025 06:00108,778.10108,876.30108,667.01108,714.39
09 Jul 2025 08:00108,714.39108,837.70108,553.18108,763.37
09 Jul 2025 10:00108,763.37109,117.00108,708.00109,058.27
09 Jul 2025 12:00109,058.27109,769.39108,992.87109,184.00
09 Jul 2025 14:00109,183.99109,460.94108,503.00109,071.32
09 Jul 2025 16:00109,071.32109,475.29109,047.49109,168.00
09 Jul 2025 18:00109,168.01111,999.79109,137.42111,750.00
09 Jul 2025 20:00111,749.99111,952.33110,559.40110,818.36
09 Jul 2025 22:00110,818.36111,521.00110,818.36111,233.99
10 Jul 2025 00:00111,234.00111,356.00110,880.00111,189.71
10 Jul 2025 02:00111,189.70111,581.00110,986.33111,074.51
10 Jul 2025 04:00111,074.52111,185.77110,898.00111,086.14
10 Jul 2025 06:00111,086.14111,432.46111,086.14111,230.00
10 Jul 2025 08:00111,229.99111,398.96111,021.57111,041.36
10 Jul 2025 10:00111,041.37111,173.95110,870.33111,019.99
10 Jul 2025 12:00111,019.99111,039.99110,500.00110,800.01
10 Jul 2025 14:00110,801.78111,408.41110,642.30111,408.40
10 Jul 2025 16:00111,408.40113,788.23111,322.32113,722.82
10 Jul 2025 18:00113,722.83113,760.97112,985.64113,301.81
10 Jul 2025 20:00113,301.80116,868.00113,270.98116,490.52
10 Jul 2025 22:00116,490.52116,499.95115,645.88116,010.00
11 Jul 2025 00:00116,010.01116,098.80115,222.22115,967.57
11 Jul 2025 02:00115,967.57116,950.00115,702.86116,881.70
11 Jul 2025 04:00116,881.69118,404.22116,500.00117,860.37
11 Jul 2025 06:00117,860.38118,400.00117,468.53117,526.88
11 Jul 2025 08:00117,526.88118,869.98117,526.88118,470.34
11 Jul 2025 10:00118,470.35118,470.35117,583.16117,821.91
11 Jul 2025 12:00117,821.91118,259.24117,273.45117,989.18
11 Jul 2025 14:00117,989.17118,170.24116,724.66116,902.59
11 Jul 2025 16:00116,902.58117,745.70116,604.87117,640.00
11 Jul 2025 18:00117,640.01118,138.75117,300.00118,108.81
11 Jul 2025 20:00118,108.81118,108.81117,471.09117,619.99
11 Jul 2025 22:00117,619.99117,677.24117,146.80117,527.66
12 Jul 2025 00:00117,527.66117,697.49117,141.13117,644.81
12 Jul 2025 02:00117,644.80117,847.66117,556.00117,774.42
12 Jul 2025 04:00117,774.42117,876.57117,506.37117,689.68
12 Jul 2025 06:00117,689.68118,054.79117,625.63117,731.99
12 Jul 2025 08:00117,731.99118,200.00117,724.47118,158.78
12 Jul 2025 10:00118,158.79118,158.79117,625.00117,810.00
12 Jul 2025 12:00117,810.00117,861.19117,238.88117,500.00
12 Jul 2025 14:00117,500.00117,727.26116,900.05117,100.01
12 Jul 2025 16:00117,100.00117,548.69117,045.86117,478.40
12 Jul 2025 18:00117,478.40117,639.98117,378.91117,550.96
12 Jul 2025 20:00117,550.96117,555.50117,000.01117,485.22
12 Jul 2025 22:00117,485.21117,563.75117,219.53117,420.00
13 Jul 2025 00:00117,420.00117,640.61117,224.79117,553.37
13 Jul 2025 02:00117,553.37117,824.76117,407.94117,753.60
13 Jul 2025 04:00117,753.59117,904.75117,684.22117,759.99
13 Jul 2025 06:00117,759.99118,054.79117,742.31117,999.00
13 Jul 2025 08:00117,998.99118,006.96117,689.63117,739.16
13 Jul 2025 10:00117,739.16118,086.66117,739.16118,072.01
13 Jul 2025 12:00118,072.01118,750.00117,989.53118,610.01
13 Jul 2025 14:00118,610.00119,376.00118,353.20118,672.24
13 Jul 2025 16:00118,672.23118,982.89118,382.56118,699.60
13 Jul 2025 18:00118,699.60119,488.00118,592.01118,961.08
13 Jul 2025 20:00118,961.09119,367.37118,500.01118,648.87
13 Jul 2025 22:00118,648.86119,198.00118,243.68119,086.64
14 Jul 2025 00:00119,086.65119,470.54118,905.18119,100.58
14 Jul 2025 02:00119,100.58121,492.48118,969.56120,750.24
14 Jul 2025 04:00120,750.25122,666.00120,557.63122,461.99
14 Jul 2025 06:00122,461.99123,218.00122,017.81122,736.04
14 Jul 2025 08:00122,736.04122,769.19121,888.44121,973.74
14 Jul 2025 10:00121,973.74122,130.65121,355.55121,467.24
14 Jul 2025 12:00121,467.23122,120.00121,188.00121,710.64
14 Jul 2025 14:00121,710.64121,990.42119,611.70119,878.23
14 Jul 2025 16:00119,878.22120,526.03119,202.00119,896.42
14 Jul 2025 18:00119,896.42120,192.73119,610.92119,939.41
14 Jul 2025 20:00119,939.42120,447.00119,522.72120,034.98
14 Jul 2025 22:00120,034.97120,300.00119,766.05119,841.18
15 Jul 2025 00:00119,841.17119,940.83118,352.09118,431.71
15 Jul 2025 02:00118,431.71118,855.56116,840.01117,148.47
15 Jul 2025 04:00117,148.46117,765.40116,250.00117,335.12
15 Jul 2025 06:00117,335.12117,335.12116,400.00116,779.12
15 Jul 2025 08:00116,779.13117,224.08116,300.00116,779.99
15 Jul 2025 10:00116,780.00117,198.21116,338.30117,113.98
15 Jul 2025 12:00117,113.98118,490.71116,417.00118,088.13
15 Jul 2025 14:00118,088.13118,458.31115,736.92116,391.43
15 Jul 2025 16:00116,391.43117,800.60116,362.97117,372.99
15 Jul 2025 18:00117,373.00117,380.00116,019.05116,416.07
15 Jul 2025 20:00116,416.07117,600.00116,192.27117,553.92
15 Jul 2025 22:00117,553.91117,972.86117,263.66117,758.09
16 Jul 2025 00:00117,758.08118,195.00117,425.27117,724.29
16 Jul 2025 02:00117,724.29117,752.87117,017.29117,482.67
16 Jul 2025 04:00117,482.67118,000.00117,275.63117,869.82
16 Jul 2025 06:00117,869.82118,300.00117,760.00118,189.25
16 Jul 2025 08:00118,189.24119,200.00118,113.82119,193.37
16 Jul 2025 10:00119,193.38119,310.75118,650.00118,769.06
16 Jul 2025 12:00118,769.06119,082.94118,181.14118,700.01
16 Jul 2025 14:00118,700.02119,794.80118,200.00119,095.76
16 Jul 2025 16:00119,095.76119,700.00118,471.38119,073.35
16 Jul 2025 18:00119,073.35119,904.13118,822.72119,230.16
16 Jul 2025 20:00119,230.16120,063.84118,943.91119,297.64
16 Jul 2025 22:00119,297.64119,500.00118,420.00118,630.43
17 Jul 2025 00:00118,630.44119,158.28117,683.53118,149.70
17 Jul 2025 02:00118,149.71118,523.25117,761.11118,128.80
17 Jul 2025 04:00118,128.80118,643.59117,959.33118,587.03
17 Jul 2025 06:00118,587.03118,772.00117,857.03118,311.75
17 Jul 2025 08:00118,311.75119,192.00118,082.99118,769.34
17 Jul 2025 10:00118,769.34118,869.73117,974.99117,995.00
17 Jul 2025 12:00117,995.00118,446.19117,453.57118,281.99
17 Jul 2025 14:00118,281.99119,073.46118,141.47118,881.99
17 Jul 2025 16:00118,881.99119,328.89118,333.60119,261.50
17 Jul 2025 18:00119,261.51119,880.13118,821.06118,959.66
17 Jul 2025 20:00118,959.66120,998.71118,383.97120,272.19
17 Jul 2025 22:00120,272.19120,693.35119,170.52119,177.56
18 Jul 2025 00:00119,177.56120,785.49119,020.48120,336.88
18 Jul 2025 02:00120,336.88120,478.83119,869.97120,223.09
18 Jul 2025 04:00120,223.08120,635.97119,750.00120,589.95
18 Jul 2025 06:00120,589.94120,820.71119,287.72119,339.51
18 Jul 2025 08:00119,339.51119,469.21118,395.00118,875.01
18 Jul 2025 10:00118,875.01119,281.93118,502.70119,171.34
18 Jul 2025 12:00119,171.35119,531.48118,500.00118,773.38
18 Jul 2025 14:00118,773.38119,242.63117,315.69117,860.25
18 Jul 2025 16:00117,860.24118,054.92117,377.00117,600.01
18 Jul 2025 18:00117,600.01117,874.00117,120.53117,374.76
18 Jul 2025 20:00117,374.75117,879.90116,812.76117,676.82
18 Jul 2025 22:00117,676.81118,021.62117,402.25117,924.84
19 Jul 2025 00:00117,924.84118,109.95117,613.35118,036.73
19 Jul 2025 02:00118,036.74118,371.42117,935.00118,322.54
19 Jul 2025 04:00118,322.53118,364.00118,044.19118,205.98
19 Jul 2025 06:00118,205.98118,326.80118,065.80118,163.06
19 Jul 2025 08:00118,163.07118,328.00117,943.25118,244.30
19 Jul 2025 10:00118,244.30118,499.90118,166.39118,327.06
19 Jul 2025 12:00118,327.05118,327.06118,086.00118,188.14
19 Jul 2025 14:00118,188.15118,240.01117,627.71118,058.11
19 Jul 2025 16:00118,058.10118,161.51117,741.93117,808.17
19 Jul 2025 18:00117,808.17118,141.00117,605.26118,007.88
19 Jul 2025 20:00118,007.88118,141.00117,277.34117,705.82
19 Jul 2025 22:00117,705.81117,935.76117,529.44117,840.00
20 Jul 2025 00:00117,840.01118,131.20117,650.00117,941.25
20 Jul 2025 02:00117,941.25118,165.38117,706.90117,958.01
20 Jul 2025 04:00117,958.00118,127.39117,800.00117,846.91
20 Jul 2025 06:00117,846.92118,218.00117,760.67118,029.49
20 Jul 2025 08:00118,029.49118,277.17117,886.51117,913.11
20 Jul 2025 10:00117,913.12118,081.66117,819.88117,878.46
20 Jul 2025 12:00117,878.46118,422.57117,723.23118,417.35
20 Jul 2025 14:00118,417.35118,799.80118,277.77118,671.11
20 Jul 2025 16:00118,671.12118,856.80117,960.00118,018.69
20 Jul 2025 18:00118,018.70118,563.93118,018.70118,155.01
20 Jul 2025 20:00118,155.00118,263.00117,830.20117,997.88
20 Jul 2025 22:00117,997.87118,040.00116,467.02117,265.12
21 Jul 2025 00:00117,265.11117,441.62116,515.00117,305.86
21 Jul 2025 02:00117,305.86118,614.70117,305.86118,404.00
21 Jul 2025 04:00118,404.01118,634.57118,188.95118,430.22
21 Jul 2025 06:00118,430.22119,676.73118,290.24119,362.67
21 Jul 2025 08:00119,364.18119,500.00118,527.12118,690.05
21 Jul 2025 10:00118,690.05118,820.00118,070.16118,070.17
21 Jul 2025 12:00118,070.17119,100.00117,778.70118,834.00
21 Jul 2025 14:00118,834.00119,233.71118,270.00118,313.16
21 Jul 2025 16:00118,313.16118,399.10117,321.84117,847.82
21 Jul 2025 18:00117,847.83118,213.24116,666.00116,767.67
21 Jul 2025 20:00116,767.67117,371.99116,656.88117,215.25
21 Jul 2025 22:00117,215.25117,633.66117,107.03117,380.36
22 Jul 2025 00:00117,380.36117,950.00116,128.00117,750.01
22 Jul 2025 02:00117,750.01117,800.00116,683.93117,210.00
22 Jul 2025 04:00117,210.00117,357.21116,552.18117,329.27
22 Jul 2025 06:00117,329.28118,594.55117,275.47117,983.68
22 Jul 2025 08:00117,983.69118,656.00117,488.19118,399.09
22 Jul 2025 10:00118,399.09119,188.30118,302.01119,154.99
22 Jul 2025 12:00119,154.99119,573.53118,034.63118,147.82
22 Jul 2025 14:00118,147.83119,177.53117,550.00118,912.04
22 Jul 2025 16:00118,912.04119,350.01118,368.19119,199.39
22 Jul 2025 18:00119,199.39120,183.96119,044.06119,282.10
22 Jul 2025 20:00119,282.11119,901.88119,203.20119,400.00
22 Jul 2025 22:00119,400.00120,247.80119,385.21119,954.42
23 Jul 2025 00:00119,954.43120,090.00119,379.63119,488.22
23 Jul 2025 02:00119,488.21119,531.29118,532.96118,614.17
23 Jul 2025 04:00118,614.16119,006.05118,576.38118,645.04
23 Jul 2025 06:00118,645.04118,717.12118,288.20118,350.35
23 Jul 2025 08:00118,350.35118,552.00117,910.66118,040.00
23 Jul 2025 10:00118,040.01118,619.79117,844.24118,538.46
23 Jul 2025 12:00118,538.46118,655.00117,330.00117,381.44
23 Jul 2025 14:00117,381.44118,708.24117,301.00118,567.39
23 Jul 2025 16:00118,567.39118,567.39117,331.63118,131.99
23 Jul 2025 18:00118,131.99118,466.69117,998.90118,393.64
23 Jul 2025 20:00118,393.64118,498.76117,381.80118,181.36
23 Jul 2025 22:00118,181.75118,756.00117,937.47118,755.99
24 Jul 2025 00:00118,756.00119,138.57118,571.17119,094.40
24 Jul 2025 02:00119,094.40119,273.36118,466.71118,488.92
24 Jul 2025 04:00118,488.92118,610.25117,500.00117,604.55
24 Jul 2025 06:00117,604.54118,473.62117,103.10118,416.21
24 Jul 2025 08:00118,416.21118,814.47118,224.76118,507.08
24 Jul 2025 10:00118,507.07118,739.13117,955.59118,600.00
24 Jul 2025 12:00118,600.00118,728.33118,220.00118,227.48
24 Jul 2025 14:00118,227.48119,450.00117,832.32119,092.65
24 Jul 2025 16:00119,092.65119,307.43118,350.00119,122.94
24 Jul 2025 18:00119,122.95119,395.81118,900.02118,943.42
24 Jul 2025 20:00118,943.42119,010.64118,487.20118,527.52
24 Jul 2025 22:00118,527.51118,626.09118,166.94118,340.99
25 Jul 2025 00:00118,340.98118,451.57117,231.00117,359.26
25 Jul 2025 02:00117,359.27117,396.96115,330.86115,419.66
25 Jul 2025 04:00115,419.65116,144.63115,115.00115,500.00
25 Jul 2025 06:00115,500.00115,946.26114,723.16115,320.01
25 Jul 2025 08:00115,320.01116,033.46115,008.85116,033.44
25 Jul 2025 10:00116,033.44116,782.13115,990.09116,543.58
25 Jul 2025 12:00116,543.59116,656.99115,564.75116,216.27
25 Jul 2025 14:00116,216.27116,286.87114,908.00115,727.08
25 Jul 2025 16:00115,727.07116,345.74115,455.46116,042.50
25 Jul 2025 18:00116,042.51116,997.21116,042.50116,688.60
25 Jul 2025 20:00116,688.60117,377.59116,578.02117,214.23
25 Jul 2025 22:00117,214.23117,630.00117,102.30117,614.31
26 Jul 2025 00:00117,614.31117,614.32117,138.38117,153.73
26 Jul 2025 02:00117,153.74117,750.00117,153.73117,489.62
26 Jul 2025 04:00117,489.61117,547.92117,396.95117,444.99
26 Jul 2025 06:00117,444.99117,458.00117,304.46117,304.47
26 Jul 2025 08:00117,304.47117,617.65117,304.46117,570.60
26 Jul 2025 10:00117,570.60118,217.45117,545.10117,776.11
26 Jul 2025 12:00117,776.10118,220.00117,772.13118,125.24
26 Jul 2025 14:00118,125.24118,210.85117,818.20118,130.10
26 Jul 2025 16:00118,130.10118,188.97117,990.00118,039.98
26 Jul 2025 18:00118,039.99118,297.35117,941.96118,232.11
26 Jul 2025 20:00118,232.11118,232.12117,883.86118,028.56
26 Jul 2025 22:00118,028.56118,276.66117,890.00117,919.99
27 Jul 2025 00:00117,919.99118,190.00117,825.50118,102.00
27 Jul 2025 02:00118,102.00118,358.18118,021.85118,182.83
27 Jul 2025 04:00118,182.83118,300.00118,149.19118,274.73
27 Jul 2025 06:00118,274.73118,438.83118,066.74118,095.95
27 Jul 2025 08:00118,095.95118,129.75117,859.98117,943.92
27 Jul 2025 10:00117,943.92118,292.86117,943.92118,072.71
27 Jul 2025 12:00118,072.71118,217.60117,890.00118,201.99
27 Jul 2025 14:00118,201.99118,588.00118,149.96118,585.74
27 Jul 2025 16:00118,585.75119,540.01118,585.75119,196.69
27 Jul 2025 18:00119,196.68119,372.87118,895.09118,960.00
27 Jul 2025 20:00118,960.01119,270.15118,713.74119,265.76
27 Jul 2025 22:00119,265.75119,766.65119,119.53119,415.55
28 Jul 2025 00:00119,415.56119,690.32118,960.50119,037.77
28 Jul 2025 02:00119,037.77119,800.00119,021.11119,287.99
28 Jul 2025 04:00119,287.99119,701.07119,128.46119,526.13
28 Jul 2025 06:00119,526.13119,600.00118,774.31118,900.00
28 Jul 2025 08:00118,900.01119,102.69118,704.01118,930.87
28 Jul 2025 10:00118,930.88118,953.52118,475.47118,827.49
28 Jul 2025 12:00118,827.49119,093.68118,234.28118,434.78
28 Jul 2025 14:00118,434.77118,685.02117,895.73118,174.90
28 Jul 2025 16:00118,174.89118,376.61117,653.39117,667.86
28 Jul 2025 18:00117,667.86118,244.46117,427.50118,068.73
28 Jul 2025 20:00118,068.73118,350.01117,500.09118,106.90
28 Jul 2025 22:00118,106.89118,266.06117,762.51118,062.32
29 Jul 2025 00:00118,062.32118,450.00117,539.68117,774.16
29 Jul 2025 02:00117,774.15118,800.00117,450.00118,764.85
29 Jul 2025 04:00118,764.85118,852.00118,416.66118,800.00
29 Jul 2025 06:00118,799.99119,273.36118,731.74118,882.37
29 Jul 2025 08:00118,882.37119,051.00118,758.98118,784.79
29 Jul 2025 10:00118,784.80118,828.01118,160.87118,592.38
29 Jul 2025 12:00118,592.38119,080.81118,450.00118,621.27
29 Jul 2025 14:00118,621.27118,635.58117,272.00117,400.01
29 Jul 2025 16:00117,400.02118,057.05116,950.75117,773.69
29 Jul 2025 18:00117,773.69118,000.00117,420.00117,525.29
29 Jul 2025 20:00117,525.28117,871.39117,094.96117,606.79
29 Jul 2025 22:00117,606.79118,000.00117,459.04117,950.76
30 Jul 2025 00:00117,950.75118,012.78117,412.53117,862.05
30 Jul 2025 02:00117,862.05118,250.00117,796.14118,161.87
30 Jul 2025 04:00118,161.86118,275.18117,667.33117,992.26
30 Jul 2025 06:00117,992.26118,412.11117,992.25118,123.01
30 Jul 2025 08:00118,123.00118,481.81117,939.99118,164.08
30 Jul 2025 10:00118,164.08118,471.69117,358.84117,579.99
30 Jul 2025 12:00117,579.99117,909.01117,358.84117,675.79
30 Jul 2025 14:00117,675.78118,792.00117,610.93118,000.01
30 Jul 2025 16:00118,000.01118,021.88117,635.30117,802.10
30 Jul 2025 18:00117,802.11118,037.18115,796.23116,916.73
30 Jul 2025 20:00116,916.73117,336.34116,880.64117,326.82
30 Jul 2025 22:00117,326.82117,908.40117,253.73117,840.30
31 Jul 2025 00:00117,840.29118,542.39117,781.87118,055.32
31 Jul 2025 02:00118,055.32118,600.00117,981.02118,466.14
31 Jul 2025 04:00118,466.15118,550.00118,331.63118,362.00
31 Jul 2025 06:00118,362.01118,922.45118,287.63118,665.97
31 Jul 2025 08:00118,665.98118,770.07118,467.65118,605.58
31 Jul 2025 10:00118,605.58118,719.42118,278.91118,371.25
31 Jul 2025 12:00118,371.25118,702.10117,807.35118,557.01
31 Jul 2025 14:00118,557.01118,660.17117,894.99118,306.18
31 Jul 2025 16:00118,306.18118,879.14117,702.42117,728.00
31 Jul 2025 18:00117,728.00117,998.38116,763.43116,785.79
31 Jul 2025 20:00116,785.78116,990.04116,228.77116,536.96
31 Jul 2025 22:00116,536.96116,536.97115,500.00115,764.08
01 Aug 2025 00:00115,764.07115,933.00114,313.13115,331.86
01 Aug 2025 02:00115,328.67116,052.00115,221.07115,648.03
01 Aug 2025 04:00115,648.03115,916.43115,266.64115,568.00
01 Aug 2025 06:00115,568.00115,658.09114,633.18115,081.77
01 Aug 2025 08:00115,081.76115,340.00114,116.00114,938.67
01 Aug 2025 10:00114,938.66115,336.98114,602.40115,305.65
01 Aug 2025 12:00115,305.64116,019.30114,172.00114,352.05
01 Aug 2025 14:00114,352.04115,831.28113,988.47115,357.82
01 Aug 2025 16:00115,357.82115,695.52114,345.00114,420.00
01 Aug 2025 18:00114,420.00114,496.59113,221.93113,328.68
01 Aug 2025 20:00113,328.67114,094.08113,168.22113,892.12
01 Aug 2025 22:00113,892.11114,010.82112,722.58113,297.93
02 Aug 2025 00:00113,297.92113,909.30113,198.63113,674.24
02 Aug 2025 02:00113,674.23113,921.94113,534.30113,909.86
02 Aug 2025 04:00113,909.87114,063.49113,820.00113,981.06
02 Aug 2025 06:00113,981.07114,021.00113,469.43113,982.49
02 Aug 2025 08:00113,982.49114,040.29113,572.19113,690.70
02 Aug 2025 10:00113,690.71113,914.25113,425.58113,787.12
02 Aug 2025 12:00113,787.11113,787.12113,218.00113,457.85
02 Aug 2025 14:00113,457.86113,530.00112,802.31112,840.71
02 Aug 2025 16:00112,840.70113,420.00112,584.23112,724.03
02 Aug 2025 18:00112,724.04112,945.62112,003.00112,229.42
02 Aug 2025 20:00112,229.42113,058.82112,069.86112,859.32
02 Aug 2025 22:00112,859.32113,011.63112,280.86112,546.35
03 Aug 2025 00:00112,546.35113,269.92111,920.00113,107.99
03 Aug 2025 02:00113,107.99113,740.69113,100.00113,604.20
03 Aug 2025 04:00113,604.20113,659.00113,341.06113,618.52
03 Aug 2025 06:00113,618.52113,720.16113,472.54113,700.00
03 Aug 2025 08:00113,700.00113,790.00113,551.00113,654.95
03 Aug 2025 10:00113,654.95114,260.31113,654.94113,862.18
03 Aug 2025 12:00113,862.19114,098.45113,656.40113,939.00
03 Aug 2025 14:00113,939.00114,065.54113,579.69113,959.06
03 Aug 2025 16:00113,959.06114,165.09113,775.55114,117.42
03 Aug 2025 18:00114,117.42114,799.97114,060.36114,313.19
03 Aug 2025 20:00114,313.19114,521.68114,163.49114,435.47
03 Aug 2025 22:00114,435.46114,612.24114,066.56114,208.80
04 Aug 2025 00:00114,208.81115,000.00114,107.60114,671.96
04 Aug 2025 02:00114,671.96114,877.98114,418.68114,570.61
04 Aug 2025 04:00114,570.61114,653.51114,188.00114,391.26
04 Aug 2025 06:00114,391.26114,778.50114,148.58114,652.97
04 Aug 2025 08:00114,652.98114,750.00114,302.29114,325.92
04 Aug 2025 10:00114,325.92114,517.55114,217.97114,493.09
04 Aug 2025 12:00114,493.09114,913.89114,121.00114,913.88
04 Aug 2025 14:00114,913.89115,466.00114,560.33114,826.00
04 Aug 2025 16:00114,826.01115,720.00114,826.00115,193.41
04 Aug 2025 18:00115,193.41115,312.76114,732.65114,777.62
04 Aug 2025 20:00114,777.62115,258.62114,616.33115,111.09
04 Aug 2025 22:00115,111.09115,340.00115,046.67115,055.03
05 Aug 2025 00:00115,055.03115,127.81114,695.18114,708.11
05 Aug 2025 02:00114,708.11114,827.79114,256.85114,256.85
05 Aug 2025 04:00114,256.85114,487.25114,149.95114,405.99
05 Aug 2025 06:00114,406.00114,500.66113,725.72113,969.70
05 Aug 2025 08:00113,969.70114,792.72113,928.87114,694.76
05 Aug 2025 10:00114,694.76115,096.73114,586.73114,827.07
05 Aug 2025 12:00114,827.07114,893.13113,500.01114,381.43
05 Aug 2025 14:00114,380.75114,386.37112,650.00112,934.00
05 Aug 2025 16:00112,934.00113,661.96112,815.68113,640.01
05 Aug 2025 18:00113,640.01113,763.27113,261.79113,616.52
05 Aug 2025 20:00113,616.51113,989.97113,494.47113,606.53
05 Aug 2025 22:00113,606.52114,228.88113,304.00114,129.75
06 Aug 2025 00:00114,129.75114,139.38113,588.77113,821.21
06 Aug 2025 02:00113,820.77113,833.88113,400.00113,509.97
06 Aug 2025 04:00113,509.98114,417.02113,355.13114,148.01
06 Aug 2025 06:00114,148.01114,300.00113,933.23114,227.91
06 Aug 2025 08:00114,227.90114,368.31113,727.57114,093.15
06 Aug 2025 10:00114,093.15114,404.23113,899.20114,226.69
06 Aug 2025 12:00114,226.68114,390.88113,579.90114,270.09
06 Aug 2025 14:00114,270.09115,515.09113,869.88115,413.87
06 Aug 2025 16:00115,413.87115,514.28114,942.18115,500.00
06 Aug 2025 18:00115,500.00115,716.00115,118.80115,259.99
06 Aug 2025 20:00115,260.00115,260.00114,793.01115,048.78
06 Aug 2025 22:00115,048.77115,210.95114,963.20114,992.27
07 Aug 2025 00:00114,992.27115,185.58114,580.53114,763.46
07 Aug 2025 02:00114,763.47114,859.00114,404.22114,546.03
07 Aug 2025 04:00114,546.03114,648.00114,259.00114,568.73
07 Aug 2025 06:00114,568.74114,876.79114,511.96114,787.99
07 Aug 2025 08:00114,787.99115,179.99114,787.98115,062.19
07 Aug 2025 10:00115,062.19116,828.93115,038.06116,519.53
07 Aug 2025 12:00116,519.54116,741.05116,035.84116,640.00
07 Aug 2025 14:00116,640.01116,791.11116,204.32116,689.81
07 Aug 2025 16:00116,689.80116,748.66115,632.31116,511.54
07 Aug 2025 18:00116,511.55117,520.00116,123.72117,461.98
07 Aug 2025 20:00117,461.99117,496.05117,012.00117,105.78
07 Aug 2025 22:00117,105.77117,621.00117,079.39117,472.01
08 Aug 2025 00:00117,472.02117,630.00116,786.43116,888.02
08 Aug 2025 02:00116,888.01116,980.00116,694.28116,737.35
08 Aug 2025 04:00116,737.34116,869.49116,505.00116,530.63
08 Aug 2025 06:00116,530.64116,973.30116,401.00116,817.19
08 Aug 2025 08:00116,817.20116,914.60116,449.51116,685.17
08 Aug 2025 10:00116,685.17116,899.78116,317.08116,891.51
